Comparison matrix
Compare 8 software tools side-by-side.
A single matrix for the four categories Indian finance, sales and operations teams evaluate — pricing, deployment, country focus and free-trial availability. Click any row to read the full product breakdown.
| Product | Vendor | Category | Rating | Starting price | Deployment | Country | Free trial | Visit |
|---|---|---|---|---|---|---|---|---|
CT ClearTax | Clear (Defmacro Software) | Tax & Filing | 4.6(4820) | Free ITR-1 / Paid GST suite from ₹3,999/yr | Cloud | India | Yes | Visit |
TP Tally Prime | Tally Solutions | Accounting & ERP | 4.5(9100) | ₹22,500 one-time (Silver) | Desktop | India | Yes | Visit |
ZB Zoho Books | Zoho Corporation | Accounting & ERP | 4.7(6450) | Free up to ₹25L turnover / Paid from ₹749/mo | Cloud | India + Global | Yes | Visit |
QB QuickBooks Online | Intuit | Accounting & ERP | 4.5(18750) | From $30/mo (Essentials) | Cloud | Global | Yes | Visit |
HS HubSpot | HubSpot, Inc. | CRM | 4.6(22150) | Free forever / Paid from $20/mo per seat | Cloud | Global | Yes | Visit |
FS Freshsales | Freshworks | CRM | 4.5(8740) | Free / Paid from ₹749/seat/mo | Cloud | India + Global | Yes | Visit |
MO Monday.com | monday.com Ltd. | Project Management | 4.7(16200) | Free up to 2 seats / Paid from $9/seat/mo | Cloud | Global | Yes | Visit |
CU ClickUp | ClickUp | Project Management | 4.6(14380) | Free forever / Paid from $7/seat/mo | Cloud | Global | Yes | Visit |
Pricing and feature data reflect public vendor information at the time of writing and may change without notice.
Not sure which to pick?
Talk to a Velixa advisor.
We help funded clients choose and onboard the right finance stack — Tally to Zoho migration, GST automation, CRM setup, project-ops templates. Tell us your team size and current pain — we'll recommend the right combination.
Tax & Filing
GST, e-invoicing, ITR automation for Indian SMEs and CA firms.
Browse 1 toolsAccounting & ERP
Books, inventory, payroll, and multi-currency accounting.
Browse 3 toolsCustomer Relationship Management
Sales pipelines, marketing automation, and customer service.
Browse 2 toolsTeam Collaboration
Visual workflows, task tracking, and team productivity.
Browse 2 tools